Videos may take 10-15 seconds to load. If you prefer to borrow a DVD of the awards competition, please contact the SCAC office at 1-800-922-6081, or via email.
2025
| Applicant | Title | Presentation Video | Winning Application |
|---|---|---|---|
| Berkeley, Charleston and Dorchester Counties | Tri-County Biological Science Center | 2025 Honorable Mention | |
| Fairfield County | Fairfield Joint Water & Sewer System Commission | ||
| Georgetown County | Project Safer Shores | ||
| Greenville and Pickens Counties | Table Rock Wildfire Incident: A Multi-Agency Coordination Effort | 2025 Winner |
| Applicant | Title | Presentation Video | Winning Application |
|---|---|---|---|
| Chester County | Chester County Community Spay/Neuter Initiative | ||
| Dorchester County | Dorchester Initiative: Hurricane Ready | 2025 Honorable Mention | |
| Edgefield County | Edgefield County Law Enforcement Center: A Transformative Project | 2025 Honorable Mention | |
| Georgetown County | Georgetown Outdoor Adventure Trails | 2025 Honorable Mention | |
| Richland County | Woodfield Community Hub Development: A Public/Non-Profit Partnership | ||
| Spartanburg County | CERT as the First Responder: Leveraging Volunteers to Reinvent EMS | 2025 Winner |
2024
| Applicant | Title | Presentation Video | Winning Application |
|---|---|---|---|
| Beaufort, Berkeley, Charleston and Horry counties | Coastal Area Cooperative Regional Partnership | ||
| Beaufort and Charleston counties | Strengthening Regional Coroner Capacity | 2024 Winner | |
| Berkeley County | Berkeley Outdoor Life | ||
| Colleton and Dorchester counties | Splash Into Safety Program | ||
| Lancaster County | Project Knock Knock |