POPULATION TRENDS I.
Sorted Alphabetically
Census Population Numeric Percent Avg. Annual
Change Change Growth Rate
County 1980 1990 2000 1980-2000 1980-2000 1980-2000
1. Abbeville   22,627   23,862   26,167   3,540   15.6 % 0.78 %
2. Aiken  105,625 120,940 142,552 36,927 35.0 1.74
3. Allendale   10,700   11,722   11,211   511   4.8   0.23  
4. Anderson  133,235 145,196 165,740 32,505 24.4 1.21
5. Bamberg    18,118   16,902   16,658   -1,460   -8.1   -0.40  
6. Barnwell  19,868 20,293 23,478 3,610 18.2 0.90
7. Beaufort    65,364   86,425   120,937   55,573   85.0   4.25  
8. Berkeley  94,727 128,776 142,651 47,924 50.6 2.52
9. Calhoun    12,206   12,753   15,185   2,979   24.4   1.22  
10. Charleston  276,974 295,039 309,969 32,995 11.9 0.59
11. Cherokee    40,983   44,506   52,537   11,554   28.2   1.40  
12. Chester  30,148 32,170 34,068 3,920 13.0 0.65
13. Chesterfield    38,161   38,577   42,768   4,607   12.1   0.60  
14. Clarendon 27,464 28,450 32,502 5,038 18.3 0.91
15. Colleton    31,776   34,377   38,264   6,488   20.4   1.02  
16. Darlington  62,717 61,851 67,394 4,677 7.5 0.37
17. Dillon    31,083   29,114   30,722   -361   -1.2   -0.05  
18. Dorchester  58,761 83,060 96,413 37,652 64.1 3.20
19. Edgefield    17,528   18,375   24,595   7,067   40.3   2.01  
20. Fairfield  20,700 22,295 23,454 2,754 13.3 0.66
21. Florence   110,163   114,344   125,761   15,598   14.2   0.70  
22. Georgetown  42,461 46,302 55,797 13,336 31.4 1.57
23. Greenville    287,913   320,167   379,616   91,703   31.9   1.59  
24. Greenwood  57,847 59,567 66,271 8,424 14.6 0.72
25. Hampton    18,159   18,191   21,386   3,227   17.8   0.88  
26. Horry  101,419 144,053 196,629 95,210 93.9 4.69
27. Jasper    14,504   15,487   20,678   6,174   42.6   2.12  
28. Kershaw 39,015 43,599 52,647 13,632 34.9 1.74
29. Lancaster   53,361   54,516   61,351   7,990   15.0   0.74  
30. Laurens  52,214 58,092 69,567 17,353 33.2 1.66
31. Lee   18,929   18,437   20,119   1,190   6.3   0.31  
32. Lexington  140,353 167,611 216,014 75,661 53.9 2.69
33. Marion    34,179   33,899   35,466   1,287   3.8   0.18  
34. Marlboro 31,634 29,361 28,818 -2,816 -8.9 -0.44
35. McCormick    7,797   8,868   9,958   2,161   27.7   1.38  
36. Newberry  31,242 33,172 36,108 4,866 15.6 0.77
37. Oconee   48,611   57,494   66,215   17,604   36.2   1.81  
38. Orangeburg  82,276 84,803 91,582 9,306 11.3 0.56
39. Pickens    79,292   93,894   110,757   31,465   39.7   1.98  
40. Richland  269,735 285,720 320,677 50,942 18.9 0.94
41. Saluda    16,150   16,357   19,181   3,031   18.8   0.93  
42. Spartanburg 201,861 226,800 253,791 51,930 25.7 1.28
43. Sumter    88,243   102,637   104,646   16,403   18.6   0.92  
44. Union  30,751 30,337 29,881 -870 -2.8 -0.14
45. Williamsburg   38,226   36,815   37,217   -1,009   -2.6   -0.13  
46. York  106,720 131,497 164,614 57,894 54.2 2.71
                             
South Carolina 3,121,820 3,486,703 4,012,012 890,192 28.5 1.43
United States 226,545,805 248,709,873 281,421,906 54,876,101 24.2 1.21
Source:  U.S. Census Bureau; www.census.gov