| 7/20/2007 | |||
| Solid Waste: Host Agreement with Private
Landfill/ Charge to Municipalities |
|||
| County | Host
Agreement with Private Landfill |
Pay for Waste Disposal for Municipalities | Respondent |
| Abbeville | |||
| Aiken | No. We are a member of Three Rivers. | Yes, but council is currently looking into our method for payment of solid waste. | Joan Donnelley, Deputy CAO |
| Allendale | |||
| Anderson | Yes, we have a host fee agreement with Anderson Regional Landfill. It is a privately owned landfill. | Yes | Greg Smith, Environmental Services Director |
| Bamberg | No | Residential
generated waste ----YES Commercial generated waste ----NO |
Rose Dobson-Elliott, CAO |
| Barnwell | No | Yes | Pickens Williams, CAO |
| Beaufort | No | Yes | Tom Henrikson, Controller |
| Berkeley | No | Municipal waste disposal for residents of municipalities are paid by user fees. | Colin Martin, County Water & Sewer Authority |
| Calhoun | No. We are a member of Three Rivers. | Yes | Lee Prickett, CAO |
| Charleston | No | Charleston County assesses an annual Solid Waste and Recycling Fee (based on how much waste they generate) to all property owners (including tax-exempts) that finances most of the cost of the operation (other revenue sources include sale of steam and electricity from our waste-to-energy facility, sale of recyclables from our Materials Recovery Facility, and tipping fees for our C&D landfill). So, in a sense the County pays for waste disposal for municipalities (because we do not send them a bill), but we do charge their residents as they pay a proportionate share (the SW&R Fee) based on how much waste they generate. | Keith Bustraan, Deputy CAO |
| Cherokee | No | No | Doris Pearson, Clerk to Council |
| Chester | Yes, we have an agreement with Waste Management to transfer our trash to Screaming Eagle in Elgin. | We do charge the Town of Great Falls and the City of Chester. | Sharon
Wilson Bickett Chester County Recycling and Litter Control |
| Chesterfield | |||
| Clarendon | No | Yes | Bill Houser, CAO |
| Colleton | No | No | Doug Burns, CAO |
| Darlington | |||
| Dillon | |||
| Dorchester | |||
| Edgefield | No | Yes | John Pettigrew |
| Fairfield | |||
| Florence | No | No. However, Florence County does have a contract with a private vendor that does pay for transportation of household solid waste from the transfer station to a private landfill outside the County, plus the tipping fee at that landfill. Two municipalities in the County "piggy-backed" on this contract several years ago. Therefore, Florence County charges each of the households in these two municipalities a household fee to cover the cost of the municipalities' share of the contract. | Kevin Yokim, Finance Director |
| Georgetown | No | The City of Georgetown and Town of Andrews provide curbside refuse collection to residents twice a week. This waste is brought to the County landfill and charged $35 per ton. The Town of Pawleys Island does not provide this service and residents of the Town of Pawleys Island utilize the Pawleys Island Recycling Center. | Holley Causey, Environmental Services Division |
| Greenville | No | Technically yes. Greenville County owns and operate the landfill and convenience centers. Currently the County does not charge tipping fees to municipalities. Taxes collected countywide pay for the capital and operational expenses related to disposal of waste originating from the municipalities. | Sandra Yudice, CAO's Office |
| Greenwood | No | No | Jim Kier, CAO |
| Hampton | No | Yes | Sabrena Graham, CAO |
| Horry | |||
| Jasper | |||
| Kershaw | No | People in the municipalities can use the service centers near the towns. We just quit paying fees for Elgin, and Camden follows in December. | Bobby Boland, CAO |
| Lancaster | Yes, a master agreement with the private landfill in Lee County | We reimburse both the municipalities and local private haulers for transportation costs and tipping fees at the landfill for residential garbage only; no fees are paid for commercial garbage. When I was with the City, Chap always said we were the only County that was this generous. The reason the County started that years ago was due to the fact that in Lancaster our solid waste program is run with property tax dollars, not a special fee imposed in lieu of taxes where the fee could be targeted to only the unincorporated areas. | Steve Willis, CAO |
| Laurens | Laurens County utilizes a transfer station, owned by a private company. The county does have an agreement with that transfer station. | The county charges a household fee for the disposal of domestic waste generated within the county, both within the municipalities and within the unincorporated areas. The county pays for all of the household waste generated. However, the municipalities are billed for solid waste generated at businesses, yard waste, etc. | Ernie Segars, CAO |
| Lee | |||
| Lexington | No | Residential
generated waste ----YES Commercial generated waste ----NO |
Katherine Hubbard, CAO |
| Marion | Marion County has a public/private C&D Landfill, and we have a small host fee. | No | Pete Rogers, CAO |
| Marlboro | No | No | Cecil Kimrey, CAO |
| McCormick | |||
| Newberry | |||
| Oconee | |||
| Orangeburg | |||
| Pickens | |||
| Richland | |||
| Saluda | |||
| Spartanburg | Spartanburg County has a host agreement with Waste Management who operates a private landfill called the Palmetto Landfill. They pay the county $1.00 per ton for waste they dispose of at that landfill. | We do not pay for waste disposal for municipalities. Each property owner pays a $47 per year solid waste fee with their property tax bill collected by the county that gives them the right to dispose of their solid waste in the county landfill. | Chris Story, Asst. CAO |
| Sumter | Not a host agreement - Our municipal solid waste is received at the private contractor’s (Waste Mgmt) transfer station, then hauled to their landfill in Richland County. | Yes | Bill Noonan, CAO |
| Union | |||
| Williamsburg | |||
| York | |||
| 26
Respondents (57%) |
NO: 19 cos
(73%) Host Agreement w Pvt Landfill: 4 cos (1 co has pub/pvt C & D); Transfer Agreement w Pvt: 3 cos |
YES: 13 cos (50%) NO: 13 cos (50%) |
|