|
|
Sumter, the Gamecock County, is in the middle of every good thing and has many treasures: history, culture, arts, recreation, industry, higher education, agriculture, Shaw Air Force Base, and retirement amenities; it is the home of many great athletes and a Miss Universe. |
|
County Seat - Sumter Population - 104,646 Founded in 1845 Website - www.sumtercountysc.org Fax - 803-436-2108 Council Meets - 2nd & 4th Tues., 6:00 pm Form of Gov't - Council/Admin. Method of Election - Single Member |
Sumter County Courthouse. |
|
County Home Page: www.sumtercountysc.org |
updated 02/19/08
| NAME | POSITION | PHONE | ADDRESS | ||||||||||||||||
| Vivian Fleming McGhaney | Council Chairwoman | (803) 437-2797 | 9765 Lynches River Road, Lynchburg, 29080 | ||||||||||||||||
| Eugene R. Baten | Council Vice Chairman | (803) 773-0185 | P.O. Box 3193, Sumter, 29151 | ||||||||||||||||
| Arthur (Artie) R. Baker | County Council | (803) 496-3638 | 3680 Bakersfield Lane, Dalzell, 29040 | ||||||||||||||||
| Roland Robinson | County Council | (803) 494-2900 | 4625 Patriot Parkway, Sumter, 29150 | ||||||||||||||||
| James (Jimmy) Byrd | County Council | (803) 778-0796 | 2280 Lloyd Drive, Sumter, 29154 | ||||||||||||||||
| Larry Blanding | County Council | (803) 775-8062 | P.O. Box 1446, Sumter, 29151 | ||||||||||||||||
| Charles T. Edens | County Council | (803) 775-0044 | 760 Henderson Street, Sumter, 29150 | ||||||||||||||||
| William T. Noonan | County Administrator | (803) 436-2102 | 13 East Canal Street, Sumter, 29150-4925 | ||||||||||||||||
| Gary M. Mixon | Deputy County Administrator | (803) 436-2248 | 13 East Canal Street, Sumter, 29150-4925 | ||||||||||||||||
| Lorraine W. Dennis | Deputy County Administrator/HR | (803) 436-2104 | 13 East Canal Street, Sumter, 29150-4925 | ||||||||||||||||
| R. Latham Harris | Assessor | (803) 436-2115 | 13 East Canal Street, Sumter, 29150-4925 | ||||||||||||||||
| Johnathan W. Bryan | Attorney | (803) 774-3877 | 13 East Canal Street, Sumter, 29150 | ||||||||||||||||
| Lauretha McCants | Auditor | (803) 436-2136 | 13 East Canal Street, Sumter, 29150 | ||||||||||||||||
| Keysa Rogers | Budget Analyst | (803) 436-2327 | 13 East Canal Street, Sumter, 29150 | ||||||||||||||||
| James Atwood | Building Official | (803) 774-1616 | P.O. Box 1449, Sumter, 29151 | ||||||||||||||||
| Kathy Ward | Chief Magistrate | (803) 436-2280 | P.O. Box 1394, Sumter, 29151 | ||||||||||||||||
| James C. Campbell | Clerk of Court | (803) 436-2232 | 141 N. Main Street, Sumter, 29150 | ||||||||||||||||
| Mary W. Blanding | Clerk to Council | (803) 436-2107 | 13 East Canal Street, Sumter, 29150 | ||||||||||||||||
| Verna Moore | Coroner | (803) 436-2111 | 141 N. Main Street, Sumter, 29150-4965 | ||||||||||||||||
| Simon Major | Detention Center Director | (803) 436-2351 | 1250 Winkles Road, Sumter, 29153 | ||||||||||||||||
| Robert M. Baker, Jr. | Emergency Management Dir. | (803) 436-2158 | 141 North Main St., Rm. 107, Sumter, 29150 | ||||||||||||||||
| Peter Wilson | Environmental Engineer | (803) 436-2114 | 13 East Canal Street, Sumter, 29150 | ||||||||||||||||
| Pamela Craven | Finance Director | (803) 436-2333 | 13 East Canal Street, Sumter, 29150 | ||||||||||||||||
| Ginny Yonson | Grants Coordinator | (803) 436-2404 | 13 East Canal Street, Sumter, 29150 | ||||||||||||||||
| Robert Harden | Library Director | (803) 773-7273 | 111 N. Harvin St., Sumter, 29150 | ||||||||||||||||
| George K. McGregor | Planning Director | (803) 774-1600 | P.O. Box 1449, Sumter, 29151-1449 | ||||||||||||||||
| Dale Atkinson | Probate Judge | (803) 436-2166 | 141 N. Main Street, Sumter, 29150-4965 | ||||||||||||||||
| Eddie Newman | Public Works Director | (803) 436-2241 | 1289 N. Main Street, Sumter, 29153 | ||||||||||||||||
| Robert E. Galloway, Jr. | Purchasing Director | (803) 436-2329 | 13 East Canal Street, Sumter, 29150-4925 | ||||||||||||||||
| Patricia Grant-Jefferson | Reg. & Elections Dir. | (803) 436-2312 | 141 N. Main Street, Sumter, 29150-4965 | ||||||||||||||||
| Vicki McCarthy | Register | (803) 436-2177 | 141 N. Main Street, Sumter, 29150 | ||||||||||||||||
| Anthony Dennis | Sheriff | (803) 436-2790 | 107 E. Hampton Avenue, Sumter, 29150-4929 | ||||||||||||||||
| Carolina B. Richardson | Treasurer | (803) 436-2216 | 13 East Canal Street, Sumter, 29150 | ||||||||||||||||
| Virginia B. Reynolds | Veterans Affairs Officer | (803) 436-2302 | 141 N. Main Street, Sumter, 29150 | ||||||||||||||||
Back to Counties Page
Home
About
SCAC
SCAC
Services
Counties Legislation
Meetings
Publications
Education
Research
Legal Assistance
Financial
Services
Assoc
Groups
Links
South Carolina Association of Counties
Copyright © 1997-2006. All rights reserved.