|
|
Known as the "Gem of South Carolina's Freshwater Coast", McCormick County is South Carolina's smallest county in area and population and was named for Cyrus McCormick, inventor of the reaper. As the second youngest, it was formed in 1916 from parts of Greenwood, Abbeville, and Edgefield Counties after a 21-year effort. Located in the Western Piedmont of SC, it borders the Savannah River and Lake Thurmond, the second largest man-made lake in the Southeast. The town of McCormick, the county seat, is literally "Sitting on a Gold Mine". |
|
| County Seat - McCormick Population - 9,958 Founded in 1916 E-mail: mccormickco@wctel.net Website: www.mccormickcountysc.gov Fax: 864-852-2783 Council Meets - 3rd Tues., 7:00 p.m. Form of Gov't - Council/Admin. Method of Election - Single Member |
|
County Home Page: http://www.mccormickcountysc.com
updated 02/15/08
| NAME | POSITION | PHONE | ADDRESS | ||||||||||||||||
| Charles Jennings | Council Chairman | (864) 443-2353 | 223 Pine Grove Church Road, Plum Branch, 29845-9732 | ||||||||||||||||
| John E. Philcox | Council Vice Chairman | (864) 391-3143 | 212 Bellefaye Lane, McCormick, 29835-9612 | ||||||||||||||||
| Bernard L. Hamby | County Council | (864) 333-5713 | 21 A Beauregard Dr., Modoc, 29838-9734 | ||||||||||||||||
| Henry Banks | County Council | (864) 391-2894 | P.O. Box 128, Mt. Carmel, 29840 | ||||||||||||||||
| Earl R. Coleman | County Council | (864) 443-2767 | P.O. Box 328, McCormick, 29835 | ||||||||||||||||
| Bruce Cooley | County Administrator | (864) 852-2231 | 362 Airport Road, McCormick, 29835 | ||||||||||||||||
| Curt Arnold | Assessor | (864) 852-2931 | 133 S. Mine St., Room 201, McCormick, 29835-0836 | ||||||||||||||||
| George P. Callison, Jr. | Attorney | (864) 223-8111 | 215 Park Avenue, Greenwood, 29646-2661 | ||||||||||||||||
| Virginia H. Edmunds | Auditor | (864) 852-2107 | 133 South Mine St., #103, McCormick, 29835-9034 | ||||||||||||||||
| Ryan Branyon | Building Official | (864) 852-2433 | 362 Airport Road, McCormick, 29835 | ||||||||||||||||
| Patty Smith | Chief Magistrate | (864) 852-2316 | P.O. Box 1116, McCormick, 29835 | ||||||||||||||||
| Kathryne P. Butler | Clerk of Court | (864) 852-2195 | 133 South Mine St., #102, McCormick, 29835-9034 | ||||||||||||||||
| Sheree Bowick | Clerk to Council | (864) 852-2231 | 362 Airport Road, McCormick, 29835 | ||||||||||||||||
| Faye Puckett | Coroner | (864) 852-3336 | 219 N. Mine Street, McCormick, 29835-9530 | ||||||||||||||||
| Fletcher Pierce | Election Comm. Chairman | (864) 852-2089 | P.O. Box 671, McCormick, 29835-0671 | ||||||||||||||||
| Henry R. Deason, Jr. | Emergency Services Director | (864) 852-2811 | P.O. Box 1140-A, McCormick, 29835-1140 | ||||||||||||||||
| Peggy Trammell | Finance Director | (864) 852-2231 | 362 Airport Road, McCormick, 29835 | ||||||||||||||||
| Carolyn Singletary | Jail Administrator | (864) 852-0058 | P.O. Box 1236, McCormick, 29835 | ||||||||||||||||
| Paul Brown | Library Director | (864) 852-2821 | P.O. Box 1899, McCormick, 29835-1806 | ||||||||||||||||
| Ronnie D. Kidd | Probate Judge | (864) 852-2630 | 133 S. Mine Street, McCormick, 29835-9033 | ||||||||||||||||
| Curt Wideman | Public Works Director | (864) 852-2118 | 362 Airport Road, McCormick, 29835 | ||||||||||||||||
| Kenneth Jones | Recreation Director | (864) 852-2921 | 362 Airport Road, McCormick, 29835 | ||||||||||||||||
| George Reid | Sheriff | (864) 465-3200 | P.O. Box 1236, McCormick, 29835-1236 | ||||||||||||||||
| Mary Holloway | Treasurer | (864) 852-2332 | 133 South Mine St., #104, McCormick, 29835-9034 | ||||||||||||||||
| Donald Moss | Veterans Affairs Officer | (864) 852-2212 | P.O. Box 356, McCormick, 29835-0356 | ||||||||||||||||
| Harold Brewer | Water & Sewer Manager | (864) 852-2231 | 362 Airport Road, McCormick, 29835 | ||||||||||||||||
Home
About
SCAC
SCAC
Services
Counties Legislation
Meetings
Publications
Education
Research
Legal Assistance
Financial
Services
Assoc
Groups
Links
South Carolina Association of Counties
Copyright © 1997-2006. All rights reserved.