![]() |
||
|
County Seat - St. George Population - 96,413 Founded in 1897 Fax - 843-563-0137 Website - www.dorchestercounty.net Council Meets - 1st & 3rd Mondays, 7:00pm Form of Gov't - Council/Admin. Method of Election - Single Member |
![]() |
|
County Home Page: www.dorchestercounty.net |
updated 08/27/08
| NAME | POSITION | PHONE | ADDRESS | |||||||||||||||||
| Larry Hargett | Council Chairman | (843) 875-2348 | 615 Fairington Drive, Summerville, 29485 | |||||||||||||||||
| Willie Davis | Council Vice Chairman | (843) 563-2739 | 170 Carn Street, St. George, 29477 | |||||||||||||||||
| Richard Rosebrock | County Council | (843) 871-9877 | P.O. Box 1902, Summerville, 29484-1902 | |||||||||||||||||
| Kenneth F. Waggoner | County Council | (843) 563-2428 | P.O. Box 82, Dorchester, 29437-0082 | |||||||||||||||||
| Christopher J. Murphy | County Council | (843) 832-1120 | 136 West Richardson Avenue, Summerville, 29483 | |||||||||||||||||
| Michael Murphree | County Council | (843) 851-9685 | 516 West 2nd South St., Summerville, 29483 | |||||||||||||||||
| James Feltner | County Council | (843) 200-0869 | 500 N. Main Street, Summerville, 29483 | |||||||||||||||||
| Jason L. Ward | County Administrator | (843) 832-0100 | 201 Johnston Street, St. George, 29477 | |||||||||||||||||
| Wayne Welch | Assessor | (843) 563-0156 | 201 Johnston Street, St. George, 29477 | |||||||||||||||||
| John G. Frampton | Attorney | (843) 871-7765 | P.O. Box 430, Summerville, 29484-0430 | |||||||||||||||||
| Brenda Nix | Auditor | (843) 563-0109 | 201 Johnston Street, St. George, 29477-2443 | |||||||||||||||||
| Cheryl Graham | Clerk of Court | (843) 563-0120 | 101 Ridge Street, St. George, 29477 | |||||||||||||||||
| Sandy Lawley | Clerk to Council | (843) 563-0196 | 201 Johnston Street, St. George, 29477 | |||||||||||||||||
| Christopher D. Nisbet | Coroner | (843) 821-0762 | 212 Deming Way, Suite 2, Summerville, 29483 | |||||||||||||||||
| Ashley Jacobs | Deputy Administrator | (843) 563-0034 | 201 Johnston Street, St. George, 29477 | |||||||||||||||||
| Jimmy Crepeau | Deputy Dir. Public Utilites | (843) 832-0085 | 2120 East Main St., Dorchester, 29437 | |||||||||||||||||
| John Barnes | Detention Center Director | (843) 832-0265 | 100 Sears Street, St. George, 29477-2458 | |||||||||||||||||
| Jim Friar | Economic Dev. Dir. | (843) 875-9109 | P.O. Box 340, Summerville, 29484-0340 | |||||||||||||||||
| Kathy Worthington | Election Commission Dir. | (843) 563-0187 | 201 Johnston Street, St. George, 29477 | |||||||||||||||||
| Dennis Clark | Emergency Manager | (843) 563-0341 | 212 Deming Way, Summerville, 29483-4707 | |||||||||||||||||
| Douglas H. Warren | EMS Director | (843) 832-0025 | 500 N. Main St., #5, Summerville, 29483 | |||||||||||||||||
| Jakie Walters | Facilities Maint./Ground/Rec. | (843) 583-0219 | 201 Johnston St., St. George, 29477 | |||||||||||||||||
| Lester Moulder | Finance Director | (843) 563-0228 | 201 Johnston Street, St. George, 29477 | |||||||||||||||||
| Kenny Goetz | Fleet Services Director | (843) 832-0078 | 2120 East Main St., Dorchester, 29437 | |||||||||||||||||
| Eva Lunder | Growth Manager | (843) 832-0355 | 500 North Main St., #3, Summerville,29483 | |||||||||||||||||
| Michael Boatwright | ITS Director | (843) 832-0022 | 201 Johnston St., St. George, 29477 | |||||||||||||||||
| Angus Prim | Library Director | (843) 563-2331 | 506 N. Parler Avenue, St. George, 29477-2230 | |||||||||||||||||
| Glenn Stephens | Magistrate/Chief Judge | (843) 832-0370 | 101 Ridge Street, St. George, 29477 | |||||||||||||||||
| Patrick Watts | Master-in-Equity | (843) 563-0002 | 212 Deming Way #12, Summerville, 29483 | |||||||||||||||||
| Anne Ayer | Personnel Director | (843) 563-0242 | 201 Johnston Street, St. George, 29477-2443 | |||||||||||||||||
| Harold J. LeaMond, Jr. | Planning & Zoning Dir. | (843) 832-0019 | 500 N. Main St. Box 3, Summerville, 29483-6439 | |||||||||||||||||
| Tiffany Provence | Probate Judge | (843) 563-5785 | 101 Ridge Street, St. George, 29477-2443 | |||||||||||||||||
| Vacant | Public Works Director | (843) 832-0070 | 2120 E. Main Street, Dorchester, 29437-2610 | |||||||||||||||||
| Samuel Stephens | Purchasing Director | (843) 563-0140 | P.O. Box 416, St. George, 29477-0416 | |||||||||||||||||
| Margaret Bailey | Register of Deeds | (843) 563-0101 | P.O. Box 38, St. George, 29477 | |||||||||||||||||
| Thom Schmenk | Risk Manager | (843) 832-0216 | 2120 East Main Street, Dorchester, 29437 | |||||||||||||||||
| Ray Nash | Sheriff | (843) 563-3511 | 212 Deming Way, Summerville, 29483-4707 | |||||||||||||||||
| Suzanna Davis | Tax Collector | (843) 563-0226 | 201 Johnston Street, St. George, 29477-2443 | |||||||||||||||||
| Mary L. Pearson | Treasurer | (843) 563-0165 | 201 Johnston St., St. George, 29477 | |||||||||||||||||
| Edward J. Burns, III | Veterans Affairs Officer | (843) 832-0050 | 201 Johnston Street, St. George, 29477-2443 | |||||||||||||||||
| Meredith Murray | Voter Registration | (843) 563-0132 | 201 Johnston Street, St. George, 29477 | |||||||||||||||||
Back to Counties Page
Home
About
SCAC
SCAC
Services
Counties Legislation
Meetings
Publications
Education
Research
Legal Assistance
Financial
Services
Assoc
Groups
Links
South Carolina Association of Counties
Copyright © 1997-2006. All rights reserved.