|
|
|
County Seat - Spartanburg Population - 253,791 Founded in 1785 Website - www.spartanburgcounty.org Fax - 864-596-2232 Council Meets - 3rd Mon., 5:30 pm Form of Gov't - Council/Admin. Method of Election - Single Member/ Chair at Large |
|
| County Home Page: http://www.spartanburgcounty.org |
updated
02/19/08
| NAME | POSITION | PHONE | ADDRESS | ||||||||||||||||
| Jeffrey A. Horton | Council Chairman | (864) 583-0963 | 255 Mountain Range Road, Boiling Springs, 29316-6852 | ||||||||||||||||
| H. David Britt | Council Vice Chairman | (864) 595-3314 | P.O. Box 1778, Spartanburg, 29304-1778 | ||||||||||||||||
| Rock Adams | County Council | (864) 574-2185 | 308 Blackstock Rd., Pauline, 29374-2602 | ||||||||||||||||
| Vacant | County Council | (864) 596-2528 | P.O. Box 5666, Spartanburg, 29304 | ||||||||||||||||
| O'Neal Mintz | County Council | (864) 585-4128 | 395 Magness Drive, Spartanburg, 29304 | ||||||||||||||||
| Dale Culbreth | County Council | (864) 472-6382 | P.O. Box 602, Inman, 29349 | ||||||||||||||||
| Tom Foster | County Council | (864) 574-5267 | 259 W. Killarney Lake, Moore, 29369 | ||||||||||||||||
| Glenn Breed | County Administrator | (864) 596-2526 | P.O. Box 5666, Spartanburg, 29304-5666 | ||||||||||||||||
| Chris Story | Asst. Administrator | (864) 596-2526 | P.O. Box 5666, Spartanburg, 29304 | ||||||||||||||||
| Tom Gates | Asst. Administrator | (864) 596-2526 | P.O. Box 5666, Spartanburg, 29304 | ||||||||||||||||
| Gil Bulman | Assessor | (864) 596-2544 | P.O. Box 5762, Spartanburg, 29304-5762 | ||||||||||||||||
| Kathy Mathis Langley | Associate Probate Judge | (864) 596-2556 | 180 Magnolia St., Rm. 302, Spartanburg, 29303 | ||||||||||||||||
| Edwin C. Haskell, III | Attorney | (864) 582-6727 | P.O. Box 3545, Spartanburg, 29303 | ||||||||||||||||
| Sharon West | Auditor | (864) 596-2600 | 366 N. Church Street, Spartanburg, 29303-3637 | ||||||||||||||||
| Linda Blackerby | Budget Management | (864) 596-3202 | 366 N. Church Street, Spartanburg, 29303 | ||||||||||||||||
| Michael Padgett | Building Official | (864) 596-2686 | 366 N. Church Street, Spartanburg, 29303-3637 | ||||||||||||||||
| Marcus Kitchens | Clerk of Court | (864) 596-2591 | P.O. Box 3483, Spartanburg, 29304 | ||||||||||||||||
| Debbie Ziegler | Clerk to Council | (864) 596-2528 | P.O. Box 5666, Spartanburg, 29304-5666 | ||||||||||||||||
| Kathy Rivers | Comm. Econo. Dev. Dir. | (864) 595-5300 | 9039 Fairforest Road, Spartanburg, 29303 | ||||||||||||||||
| Jim Burnett | Coroner | (864) 596-2509 | 366 N. Church Street, Spartanburg, 29303-3637 | ||||||||||||||||
| Larry Powers | Detention Center Director | (864) 596-2608 | 950 California Avenue, Spartanburg, 29303 | ||||||||||||||||
| Doug Bryson | Emergency Prep. Director | (864) 595-5366 | P.O. Box 5666, Spartanburg, 29304 | ||||||||||||||||
| Jimmy Greene | EMS Director | (864) 596-2800 | 525 Union Street, Spartanburg, 29306 | ||||||||||||||||
| Don Arnold | Env. Enforcement Dir. | (864) 596-3582 | 298 Broadcast Drive, Spartanburg, 29303 | ||||||||||||||||
| Alfred G. Rickett | Finance Director | (864) 596-2536 | 366 N. Church Street, Spartanburg, 29303-3637 | ||||||||||||||||
| Todd Stephens | Library Director | (864) 596-3507 | 151 South Church St., Spartanburg, 29306-3241 | ||||||||||||||||
| Vacant | Office of Emergency Serv. | (864) 596-2050 | 461 East Main St. Ste. 300, Spartanburg, 29302 | ||||||||||||||||
| Tony Bell | Personnel Director | (864) 596-2522 | P.O. Box 5666, Spartanburg, 29304 | ||||||||||||||||
| Vacant | Planning & Dev. Director | (864) 596-3570 | 366 N. Church Street, Spartanburg, 29303 | ||||||||||||||||
| Ponda Caldwell | Probate Judge | (864) 596-2556 | 180 Magnolia St., R., 302, Spartanburg, 29303 | ||||||||||||||||
| Mike Emory | Procurement Director | (864) 596-2519 | 366 N. Church Street, Spartanburg, 29303-3637 | ||||||||||||||||
| Steve Belue | Public Works Director | (864) 595-5320 | 9039 Fairforest Road, Spartanburg, 29301 | ||||||||||||||||
| Henry Laye | Reg. & Elections Dir. | (864) 596-2549 | P.O. Box 1287, Spartanburg, 29304-1287 | ||||||||||||||||
| Dorothy Earle | Records of Deeds (Interim) | (864) 596-2514 | 366 N. Church Street, Spartanburg, 29303-3637 | ||||||||||||||||
| Chuck Wright | Sheriff | (864) 503-4500 | P.O. Box 771, Spartanburg, 29304-0771 | ||||||||||||||||
| Steve Ford | Tax Collector (Interim) | (864) 596-2603 | P.O. Box 5807, Spartanburg, 29303 | ||||||||||||||||
| Oren L. Brady | Treasurer | (864) 596-2603 | P.O. Drawer 5807, Spartanburg, 29304 | ||||||||||||||||
| Gerald A. Kiehl | Veterans Affairs Officer | (864) 596-2553 | 142 S. Dean St. Rm. 105, Spartanburg, 29302-1937 | ||||||||||||||||
Back to Counties Page
Home
About
SCAC
SCAC
Services
Counties Legislation
Meetings
Publications
Education
Research
Legal Assistance
Financial
Services
Assoc
Groups
Links
South Carolina Association of Counties
Copyright © 1997-2006. All rights reserved.