|
|
County Seat - Bishopville Population - 20,119 Founded in 1902 Fax - 803-484-6512 Council Meets - 2nd Tues., 9:00am Form of Gov't - Council/Admin. Method of Election - Single Member |
![]() Lee County Courthouse |
updated 02/15/08
| NAME | POSITION | PHONE | ADDRESS | |||||||||||||||||
| Charles Arthur Beasley | Council Chairman | (803) 428-3480 | 2531 Raccoon Road, Mayesville, 29104-8979 | |||||||||||||||||
| Larry Logan | Council Vice Chairman | (803) 437-2381 | P.O. Box 156, Lynchburg, 29080-0156 | |||||||||||||||||
| David Addison | County Council | (803) 428-4018 | 1077 Wysacky Highway, Bishopville, 29010 | |||||||||||||||||
| Gordon W. Eckley | County Council | (803) 484-5698 | 1935 St. Charles Rd., Bishopville, 29010-7616 | |||||||||||||||||
| J. Samuel McCutchen | County Council | (803) 432-8104 | 3866 Spring Hill Rd., Rembert, 29128-8468 | |||||||||||||||||
| Travis Windham | County Council | (803) 484-6725 | P.O. Box 545, Bishopville, 29010-0545 | |||||||||||||||||
| Ronald Fountain | County Council | (803) 484-4440 | 3438 Bethune Highway, Bishopville, 29010 | |||||||||||||||||
| James M. LaCoste | County Administrator | (803) 484-5341 | P.O. Box 309, Bishopville, 29010-0309 | |||||||||||||||||
| Julie Atkinson | Clerk to Council/Asst. Admin. | (803) 484-5341 | P.O. Box 309, Bishopville, 29010-0309 | |||||||||||||||||
| Clarence M. Caudill III | Assessor | (803) 484-5341 | P.O. Box 309, Bishopville, 29010-0309 | |||||||||||||||||
| Paul M. Fata | Attorney | (803) 484-5409 | P.O. Box 568, Bishopville, 29010-0568 | |||||||||||||||||
| Cecil L. Stevens | Auditor | (803) 484-5341 | P.O. Box 309, Bishopville, 29010 | |||||||||||||||||
| James I. Davis | Clerk of Court | (803) 484-5341 | P.O. Box 387, Bishopville, 29010-0387 | |||||||||||||||||
| Alford Elmore | Coroner | (803) 484-5341 | P.O. Box 309, Bishopville, 29010-0309 | |||||||||||||||||
| Dwayne Huggins | Data Processing | (803) 484-5341 | P.O. Box 309, Bishopville, 29010 | |||||||||||||||||
| Sherry Kerr | Econ. Dev./Exec. Asst. | (803) 484-9832 | P.O. Box 481, Bishopville, 29010 | |||||||||||||||||
| Jeff A. Burgess | Economic Dev. Director | (803) 484-9832 | P.O. Box 481, Bishopville, 29010 | |||||||||||||||||
| Angie Helms | Finance Director | (803) 484-5341 | P.O. Box 309, Bishopville, 29010-0309 | |||||||||||||||||
| Mike Bedenbaugh | Fire Chief | (803) 484-5274 | 119 DesChamps Street, Bishopville, 29010-0309 | |||||||||||||||||
| Dawn Ellen | Library Director | (803) 484-5921 | 102 North Main St., Bishopville, 29010-1414 | |||||||||||||||||
| Alexander Boyd | Planning & Zoning Dir. | (803) 484-5341 | P.O. Box 309, Bishopville, 29010-0309 | |||||||||||||||||
| Catherine Harris | Probate Judge | (803) 484-5341 | P.O. Box 24, Bishopville, 29010-0024 | |||||||||||||||||
| Melvin Walker | Public Works Director | (803) 484-6196 | P.O. Box 309, Bishopville, 29010-0309 | |||||||||||||||||
| Janet Scott Wilson | Purchasing Director | (803) 484-5341 | P.O. Box 309, Bishopville, 29010-0309 | |||||||||||||||||
| Alan Watkins | Recreation Director | (803) 484-5313 | P.O. Box 309, Bishopville, 29010-0309 | |||||||||||||||||
| Kay Elmore | Register | (803) 484-5341 | P.O. Box 387, Bishopville, 29010-0281 | |||||||||||||||||
| E.J. Melvin | Sheriff | (803) 484-5353 | P.O. Box 89, Bishopville, 29010 | |||||||||||||||||
| H. Wayne Capell | Treasurer | (803) 484-5341 | P.O. Box 428, Bishopville, 29010-0428 | |||||||||||||||||
| Anthony M. Monroe, Jr. | Veterans Affairs Officer | (803) 484-5129 | P.O. Box 461, Bishopville, 29010-0461 | |||||||||||||||||
| Lynn P. Fata | Voter Registration | (803) 484-5341 | P.O. Box 309, Bishopville, 29010-0309 | |||||||||||||||||
Back to Counties Page
Home
About
SCAC
SCAC
Services
Counties Legislation
Meetings
Publications
Education
Research
Legal Assistance
Financial
Services
Assoc
Groups
Links
South Carolina Association of Counties
Copyright © 1997-2006. All rights reserved.