|
|||
|
County Seat - Hampton Population -21,386 Founded in 1878 Fax: 803-914-2107 Website: www.hamptoncountysc.org Council Meets - 1st & 3rd Mondays, 6:00pm Form of Gov't - Council/Admin. Method of Election - At Large |
![]()
|
||
|
County Home Page: www.hamptoncountysc.org/ |
updated
03/04/08
| NAME | POSITION | PHONE | ADDRESS | ||||||||||||||||||
| Hugh B. Gray | Council Chairman | (803) 943-5352 | P.O. Box 237, Hampton, 29924 | ||||||||||||||||||
| Peggy Parker | Council Vice Chairman | (803) 943-4389 | 500 Jackson Ave., E., Hampton, 29924-2729 | ||||||||||||||||||
| Virgin Johnson, Sr. | County Council | (803) 625-3844 | 484 Parallel Road, Estill, 29918 | ||||||||||||||||||
| Willard E. Wilson | County Council | (803) 943-4227 | P.O. Box 281, Varnville, 29944 | ||||||||||||||||||
| Charles H. Phillips | County Council | (803) 625-4330 | P.O. Box 34, Hampton, 29924 | ||||||||||||||||||
| Sabrena Graham | County Administrator | (803) 943-7500 | 201 Jackson Street, W, Hampton, 29924 | ||||||||||||||||||
| Woodrow Harter | Assessor | (803) 943-7507 | P.O. Box 652, Hampton, 29924-2020 | ||||||||||||||||||
| Algernon Solomons, Jr. | Attorney | (803) 625-3232 | P.O. Box 969, Estill, 29918-0969 | ||||||||||||||||||
| Teresa Williams | Auditor | (803) 914-2116 | P.O. Box 575, Hampton, 29924-0575 | ||||||||||||||||||
| Grace Bennett | Chief Magistrate | (803) 914-2230 | P.O. Box 1299, Varnville, 29944 | ||||||||||||||||||
| Mylinda Nettles | Clerk of Court | (803) 943-7510 | P.O. Box 7, Hampton, 29924-0007 | ||||||||||||||||||
| Aline Newton | Clerk to Council | (803) 914-2103 | 201 Jackson Street, W., Hampton, 29924-2567 | ||||||||||||||||||
| Gordon L. Rhoden | Coroner | (803) 943-3352 | P.O. Box 296, Hampton, 29924-0296 | ||||||||||||||||||
| William Small | Economic Development Dir. | (803) 943-7521 | Annex Building, Courthouse Sq., Hampton, 29924 | ||||||||||||||||||
| Vacant | Elections Director | (803) 914-2134 | 201 Jackson Ave. W., Hampton, 29924 | ||||||||||||||||||
| Susanne D. Peeples | Emerg. Management Div. Dir. | (803) 914-2150 | P.O. Box 667, Hampton, 29924-2567 | ||||||||||||||||||
| Chris Altman | EMS Director | (803) 914-2152 | P.O. Box 667, Hampton, 29924 | ||||||||||||||||||
| Dobie Hiers | Environ. Serv. Dir./Risk Mgr. | (803) 914-2135 | 201 Jackson Street West, Hampton, 29924 | ||||||||||||||||||
| Michael Meyer | Finance Director | (803) 914-2110 | 201 Jackson Street, W, Hampton, 29924 | ||||||||||||||||||
| Lois Byrd | Library Director | (803) 943-7528 | 12 Locust Street W., Hampton, 29924 | ||||||||||||||||||
| Shelia Odom | Probate Judge | (803) 914-2173 | P.O. Box 601, Hampton, 29924-0601 | ||||||||||||||||||
| Blake Hodge | Public Works Director | (803) 914-2134 | 201 Jackson St. W., Hampton, 29944 | ||||||||||||||||||
| Victoria Tuten | Recreation Director | (803) 943-2857 | 361 Pine Street, Varnville, 29944 | ||||||||||||||||||
| Debra B. Bryant | Registration Director | (803) 943-7536 | 201 Lee Avenue, Room 101, Hampton, 29924-2020 | ||||||||||||||||||
| Thomas C. Smalls | Sheriff | (803) 914-2200 | P.O. Box 633, Hampton, 29924-0633 | ||||||||||||||||||
| Ira B. Brooks | Tax Collector | (803) 914-2124 | P.O. Box 246, Hampton, 29924-0246 | ||||||||||||||||||
| Wilson P. Tuten, Jr. | Treasurer | (803) 914-2122 | P.O. Box 87, Hampton, 29924-0087 | ||||||||||||||||||
| Betty Hodges | Veterans Affairs Officer | (803) 943-7533 | 201 Lee Avenue, Hampton, 29924-2020 | ||||||||||||||||||
Home
About
SCAC
SCAC
Services
Counties Legislation
Meetings
Publications
Education
Research
Legal Assistance
Financial
Services
Assoc
Groups
Links
South Carolina Association of Counties
Copyright © 1997-2006. All rights reserved.