|
|||
|
County Seat - Manning Population - 32,502 Founded in 1785 Fax - 803-435-2653 E-mail - clerktocouncil@sc.rr.com Website: www.clarendoncounty.sc.gov
Council Meets -2nd Monday, 6:00pm |
|
||
County Home Page: www.clarendoncounty.sc.gov
updated
03/11/08
| NAME | POSITION | PHONE | ADDRESS | |||||||||||||||||
| Dwight L. Stewart, Jr. | Council Chairman | (803) 435-2301 | 26 E. Boyce Street, Manning, 29102 | |||||||||||||||||
| W. J. Frierson | Council Vice Chairman | (803) 473-5677 | P.O. Box 615, Manning, 29102-0615 | |||||||||||||||||
| Benton Blakely | County Council | (843) 355-6187 | 5662 Newman Branch Road, New Zion, 29111-9759 | |||||||||||||||||
| Billy Richardson | County Council | (803) 478-8222 | 4172 Old River Road, Pinewood, 29125-9607 | |||||||||||||||||
| Margaret D. Jackson | County Council | (803) 435-8757 | 214 N. Brooks Street, Manning, 29102 | |||||||||||||||||
| William F. Houser | County Administrator | (803) 435-0135 | P.O. Box 486, Manning, 29102 | |||||||||||||||||
| Dennis Schad | Assessor | (803) 435-4423 | P.O. Box 367, Manning, 29102-0367 | |||||||||||||||||
| David Epperson | Attorney | (803) 435-0135 | P.O. Box 486, Manning, 29102 | |||||||||||||||||
| Patricia Pringle | Auditor | (803) 435-2013 | P.O. Box 697, Manning, 29102-0697 | |||||||||||||||||
| Linda Taylor | Benefits Coordinator | (803) 435-8424 | P.O. Box 486, Manning, 29102-0486 | |||||||||||||||||
| William Taylor | Building Official | (803) 435-8672 | P.O. Box 1250, Manning, 29102-1250 | |||||||||||||||||
| Percy Harvin | Chief Magistrate | (803) 435-2670 | P.O. Box 371, Manning, 29102 | |||||||||||||||||
| Beulah Roberts | Clerk of Court | (803) 435-4443 | P.O. Box 136, Manning, 29102 | |||||||||||||||||
| Betty Pritchard | Clerk to Council | (803) 435-9654 | P.O. Box 486, Manning, 29102 | |||||||||||||||||
| Lynden Anthony | Controller | (803) 435-8424 | P.O. Box 486, Manning, 29102 | |||||||||||||||||
| Hayes F. Samuels, Jr. | Coroner | (803) 435-2297 | P.O. Box 176, Manning, 29102-0176 | |||||||||||||||||
| John M. Truluck, IV | Econ. Development Dir. | (803) 435-8813 | P.O. Box 670, Manning, 29102-0670 | |||||||||||||||||
| Bobbie Reaves | Elections Director | (803) 435-4254 | P.O. Box 396, Manning, 29102-0396 | |||||||||||||||||
| Anthony Mack | Emergency Operations Dir. | (803) 435-9310 | P.O. Box 486, Manning, 29102 | |||||||||||||||||
| Lin Rainey | EMS Director | (803) 435-3419 | P.O. Box 550, Manning, 29102 | |||||||||||||||||
| Mark Blackmon | Engineer | (803) 435-8672 | P.O. Box 1250, Manning, 29102 | |||||||||||||||||
| Thomas Harvin | Facilities Manager | (803) 435-9324 | P.O. Box 486, Manning, 29102-0486 | |||||||||||||||||
| Frances Richbourg | Fire Chief | (803) 435-4075 | P.O. Box 1330, Manning, 29102 | |||||||||||||||||
| Michael Braxton | Fleet Maint. Manager | (803) 426-9608 | P.O. Box 486, Manning, 29102-0486 | |||||||||||||||||
| Steve M. Harrington | Grants Administrator | (803) 435-8424 | P.O. Box 486, Manning, 29102 | |||||||||||||||||
| Linda P. Lemon | Human Resources Director | (803) 435-9654 | P.O. Box 486, Manning, 29102 | |||||||||||||||||
| Shelton Hughes | Jail Administrator | (803) 435-0032 | P.O. Box 730, Manning, 29102 | |||||||||||||||||
| Marilyn Tsirigotis | Library Director | (803) 435-8633 | 215 N. Brooks Street, Manning, 29102-3209 | |||||||||||||||||
| Maria Rose | Planning Director | (803) 435-8672 | P.O. Box 1250, Manning, 29102-1250 | |||||||||||||||||
| Barney Lee B. Morris | Probate Judge | (803) 435-8774 | P.O. Box 307, Manning, 29102-0307 | |||||||||||||||||
| Tamika Malone | Procurement Director | (803) 435-8424 | P.O. Box 486, Manning, 29102 | |||||||||||||||||
| Timothy Hilliard | Public Works Director | (803) 435-9384 | P.O. Box 486, Manning, 29102-0486 | |||||||||||||||||
| LeBon Joye | Recreation Director | (803) 435-3543 | P.O. Box 486, Manning, 29102 | |||||||||||||||||
| L. Keith Josey, Jr. | Sheriff | (803) 435-4414 | P.O. Box 1289, Manning, 29102-1289 | |||||||||||||||||
| Mary Gamble | Tax Collector | (803) 435-2684 | P.O. Box 486, Manning, 29102-0486 | |||||||||||||||||
| Matthew Evans, Jr. | Treasurer | (803) 435-8307 | P.O. Box 1251, Manning, 29102-1251 | |||||||||||||||||
| Leon Richburg | Veterans Affairs Officer | (803) 435-2527 | P.O. Box 548, Manning, 29102-0584 | |||||||||||||||||
| Shirley Black-Oliver | Voter Registration Dir. | (803) 435-8215 | P.O. Box 548, Manning, 29102-0584 | |||||||||||||||||
Back to Counties Page
Home
About
SCAC
SCAC
Services
Counties Legislation
Meetings
Publications
Education
Research
Legal Assistance
Financial
Services
Assoc
Groups
Links
South Carolina Association of Counties
Copyright © 1997-2006. All rights reserved.