|
||||
|
County Seat - Barnwell Population - 23,478 Founded in 1800 Fax - 803-541-1104 E-mail: vergera@barnwellsc.com Council Meets - 1st Tuesday, 6:00pm Form of Gov't - Council Method of Election - Single Member |
|
|||
|
County Home Page: http://www.barnwellcounty.sc.gov |
updated 03/18/08
| NAME | POSITION | PHONE | ADDRESS | ||||||||||||||||
| C. Lowell Jowers, Sr. | Council Chairman | (803) 541-7157 | 60 Westfield Street, Barnwell, 29812 | ||||||||||||||||
| H. Flowe Trexler | Council Vice Chairman | (803) 259-3968 | 46 Washington Street, Barnwell, 29812 | ||||||||||||||||
| R. Keith Sloan | County Council | (803) 266-7629 | P.O. Box 461, Williston, 29853-0461 | ||||||||||||||||
| James H. Kearse | County Council | (803) 259-5680 | 2166 Hwy #64, Barnwell, 29812-9801 | ||||||||||||||||
| Freddie L. Houston, Sr. | County Council | (803) 266-7961 | 1835 Davis Bridge Road, Williston, 29853 | ||||||||||||||||
| Thomas L. Williams | County Council | (803) 259-2127 | 2686 Highway 278, Barnwell, 29812 | ||||||||||||||||
| David Kenner | County Council | (803) 284-4621 | 3773 Dexter Street, Blackville, 29817 | ||||||||||||||||
| Pickens Williams, Jr. | County Administrator | (803) 541-1010 | 57 Wall Street, Barnwell, 29812 | ||||||||||||||||
| Debra D. Fickling | Administrative Asst. | (803) 541-1130 | 57 Wall Street, Barnwell, 29812-1584 | ||||||||||||||||
| Nico M. Aguilar | Deputy Administrator | (803) 541-1044 | 57 Wall Street, Barnwell, 29812 | ||||||||||||||||
| H. Mikell Anderson | Assessor | (803) 541-1011 | 57 Wall Street, Barnwell, 29812 | ||||||||||||||||
| James D. Mosteller, III | Attorney | (803) 259-4964 | P.O. Box 1832, Barnwell, 29812 | ||||||||||||||||
| James G. Fickling | Auditor | (803) 541-1040 | P.O. Box 711, Barnwell, 29812-0711 | ||||||||||||||||
| Leonard Collins | Building & Grounds Dir. | (803) 541-1106 | 57 Wall Street, Barnwell, 29812 | ||||||||||||||||
| Don Moore | Building Inspector/Zoning | (803) 300-2916 | 57 Wall Street, Barnwell, 29812 | ||||||||||||||||
| George K. Fickling, Jr. | Clerk of Court | (803) 541-1020 | P.O. Box 723, Barnwell, 29812-0723 | ||||||||||||||||
| Verger Ashley | Clerk to Council | (803) 541-1009 | 57 Wall Street, Barnwell, 29812-1584 | ||||||||||||||||
| Lloyd B. Ward | Coroner | (803) 541-1079 | 599 Fuldner Road, Barnwell, 29812 | ||||||||||||||||
| Deloris Charlton | Detention Center Admin. | (803) 541-1102 | 57 Wall Street, Barnwell, 29812-0384 | ||||||||||||||||
| Marty Martin | Econ. Development Dir. | (803) 259-1263 | P.O. Box 898, Barnwell, 29812 | ||||||||||||||||
| Roger Riley | Emergency Management Dir. | (803) 541-1001 | 57 Wall Street, Barnwell, 29812 | ||||||||||||||||
| Cedric Grant | Finance Director | (803) 541-1085 | 57 Wall Street, Room 224, Barnwell, 29812 | ||||||||||||||||
| Timbo Williams | Fire Coordinator | (803) 671-3335 | 57 Wall Street, Barnwell, 29812 | ||||||||||||||||
| Jamie Faircloth | Graduate Engineer | (803) 541-1110 | 57 Wall Street, Barnwell, 29812 | ||||||||||||||||
| Alice L. Martin | Human Resource Admin. | (803) 541-1013 | 57 Wall Street, Barnwell, 29812 | ||||||||||||||||
| Lisa Boland | Human Resource Director | (803) 541-1047 | 57 Wall Street, Rm 223, Barnwell, 29812 | ||||||||||||||||
| Lisa Gillespie | Library Director | (803) 259-3612 | 40 Burr Street, Barnwell, 29812 | ||||||||||||||||
| Branna W. Williams | Probate Judge | (803) 541-1031 | 57 Wall Street, Barnwell, 29812 | ||||||||||||||||
| Ed Carroll | Sheriff | (803) 541-1078 | P.O. Box 384, Barnwell, 29812-0384 | ||||||||||||||||
| Charles Eubanks | Solid Waste Manager | (803) 541-1109 | 57 Wall Street, Barnwell, 29812 | ||||||||||||||||
| Jamie N. McCormack | Tax Collector | (803) 541-1048 | 57 Wall Street, Barnwell, 29812 | ||||||||||||||||
| Wendall Gibson, Jr. | Treasurer | (803) 541-1050 | 57 Wall Street, Barnwell, 29812 | ||||||||||||||||
| Hattie E. Brown | Veterans Affairs Officer | (803) 541-1057 | 57 Wall Street, Barnwell, 29812 | ||||||||||||||||
| Naomi DeFrenn | Voter Reg.& Dir. | (803) 541-1060 | 34 Pechmann Street, Barnwell, 29812 | ||||||||||||||||
Back to Counties Page
Home
About
SCAC
SCAC
Services
Counties Legislation
Meetings
Publications
Education
Research
Legal Assistance
Financial
Services
Assoc
Groups
Links
South Carolina Association of Counties
Copyright © 1997-2006. All rights reserved.