|
|
| Bamberg County is centrally located in the
southern part of the state and typifies the low country lifestyle. There are many
opportunities to enjoy the outdoors in the county's rural environment or to enjoy shopping
and sightseeing through one of the many historic districts. |
|
| County Seat - Bamberg Population - 16,658 Founded in 1897 Fax - 803-245-3027 Council Meets - 1st Monday, 6:00pm Form of Gov't - Council/Admin. Method of Election - Single Member |
|
updated 03/18/08
| NAME | POSITION | PHONE | ADDRESS | ||||||||||||||||
| Chris Wilson | Council Chairman | (803) 245-7799 | P.O. Box 1150, Bamberg, 29003-0149 | ||||||||||||||||
| St. Clair P. Guess, III | Council Vice Chairman | (803) 793-5405 | 115 Rutledge Street, Denmark, 29042 | ||||||||||||||||
| William H. Nimmons | County Council | (803) 368-5203 | 6483 Govan Road, Olar, 29843 | ||||||||||||||||
| Isaiah Odom | County Council | (803) 793-4590 | P.O. Box 548, Denmark, 29042-0548 | ||||||||||||||||
| Alzena Robinson | County Council | (803) 245-5903 | 38 Ness Drive, Bamberg, 29003 | ||||||||||||||||
| Dorothy C. Tatum | County Council | (803) 533-1055 | P.O. Box 85, Bamberg, 29003-0085 | ||||||||||||||||
| Clinton M. Carter | County Council | (803) 267-2959 | P.O. Box 376, Ehrhardt, 29081 | ||||||||||||||||
| Rose Dobson-Elliott | County Administrator | (803) 245-5191 | P.O. Box 149, Bamberg, 29003-0149 | ||||||||||||||||
| Thomas M. Thomas | Asst. County Administrator | (803) 245-2377 | P.O. Box 149, Bamberg, 29003-0149 | ||||||||||||||||
| Doretta Elliott | Assessor | (803) 245-3010 | P.O. Box 511, Bamberg, 29003-0511 | ||||||||||||||||
| Richard B. Ness | Attorney | (803) 245-5178 | P.O. Box 909, Bamberg, 29003-0909 | ||||||||||||||||
| Margaret B. Meyer | Auditor | (803) 245-3006 | P.O. Box 179, Bamberg, 29003-0179 | ||||||||||||||||
| Bill Johnson | Building Inspector | (803) 245-3111 | P.O. Box 149, Bamberg, 29003-1710 | ||||||||||||||||
| Craig Threatt | Chief Magistrate | (803) 245-3016 | P.O. Box 187, Bamberg, 29003 | ||||||||||||||||
| James B. Hiers | Clerk of Court | (803) 245-3025 | P.O. Box 150, Bamberg, 29003-0150 | ||||||||||||||||
| Rose R. Shepherd | Clerk to Council | (803) 245-5191 | P.O. Box 149, Bamberg, 29003-0149 | ||||||||||||||||
| Willard H. Duncan | Coroner | (803) 245-2570 | P.O. Box 927, Bamberg, 29003-0927 | ||||||||||||||||
| Gary Brown | Detention Center Admin. | (803) 245-3014 | P.O. Box 928, Bamberg, 29003 | ||||||||||||||||
| Sharon Hammond | E-9-1-1 Director | (803) 245-4313 | P.O. Box 119, Bamberg, 29003 | ||||||||||||||||
| Brenna Hancock | Fire Coordinator | (803) 245-3110 | P.O. Box 149, Bamberg, 29003-1710 | ||||||||||||||||
| Jennifer Naimzadeh | Library Director | (803) 245-3022 | P.O. Box 305, Bamberg, 29003-0305 | ||||||||||||||||
| Ruthie Brown | Personnel Director | (803) 245-5191 | P.O. Box 149, Bamberg, 29003-0149 | ||||||||||||||||
| Nancy H. Green | Probate Judge | (803) 245-3008 | P.O. Box 180, Bamberg, 29003-0180 | ||||||||||||||||
| Watson Carter | Public Works Director | (803) 245-3023 | P.O. Box 149, Bamberg, 29003-0149 | ||||||||||||||||
| J. Edward Darnell | Sheriff | (803) 245-3011 | P.O. Box 210, Bamberg, 29003-0210 | ||||||||||||||||
| Carol McMichael | Tax Collector/Delq. | (803) 245-3005 | P.O. Box 385, Bamberg, 29003 | ||||||||||||||||
| Ann M. Clayton | Treasurer | (803) 245-3003 | P.O. Box 240, Bamberg, 29003-0240 | ||||||||||||||||
| B. Monroe Hiers | Veterans Affairs Officer | (803) 245-2494 | 109 North Street, Bamberg, 29003-1710 | ||||||||||||||||
| Patti P. Jeffcoat | Voter Reg. & Elections Dir. | (803) 245-3028 | P.O. Box 947, Bamberg, 29003 | ||||||||||||||||
Home
About
SCAC
SCAC
Services
Counties Legislation
Meetings
Publications
Education
Research
Legal Assistance
Financial
Services
Assoc
Groups
Links
South Carolina Association of Counties
Copyright © 1997-2006. All rights reserved.